Updated List of Qualifying Public Benefit Entities for the Purpose of Corporate Tax in UAE
FTA has issued a detailed list of updated qualifying public benefit entities, details of which are as follows.
Article 1: Definitions
In this Decision, all terms as well as expressions contain the same meanings that have been assigned to them under Federal Decree-Law No. 47 of 2022 on the Taxation of Corporations and Businesses (the “Corporate Tax Law”), unless the context clearly requires a different meaning.
Article 2: Qualifying Public Benefit Entities
The organizations included in the schedule attached to this Decision will be considered Qualifying Public Benefit Entities in accordance with the Corporate Tax Law.
Government Entities must inform the Ministry if any changes occur to the public benefit entities mentioned in the attached schedule. This includes any change that may affect the entity’s ability to continue meeting the conditions set out in the Corporate Tax Law. The notification must be submitted in a format and method that is already predefined by the Ministry. Additionally, it should be submitted within the timeframe of 20 business days from the date the change occurs.
Article 3: Amendment to the Schedule of Public Benefit Entities
The Government Entities are allowed to submit a request to the Ministry regarding the amendment to the schedule attached to this Decision. This change can involve adding a new organization to the list or removing an existing one from the list. For this request, the format and procedure must be followed that is specified by the Ministry. The Government Entity must also provide all the data, information, and supporting documents requested by the Ministry in order for the application to be properly reviewed and processed.
Based on the recommendation of a Minister, the Cabinet has the authority to alter this Decision and the accompanying Schedule. It can be done by adding or removing entries.
Article 4: The Request for the Information
A Qualifying Public Benefit Entity must give all relevant data, documents, as well as important information to the ministry and authority. It is required to verify whether the Qualifying Public Benefit Entity fulfils the conditions specified in the Corporate Tax Law or not.
Each and every government entity within state has to cooperate completely with Ministry and Authority. They must provide any data, information, and documentation that is required.
The Ministry and the Authority may share data, information, and documents about any Qualifying Public Benefit Entity and its activities with each other when needed to apply this Decision.
Article 5: Implementing Decisions
The minister will take the necessary steps and issue any required decisions to make sure this Decision is implemented properly.
Article 6: Publication and Application of this Decision
This decision shall be made public by publishing in the official Gazette and shall become operative on the day following the date on which it is published.
Schedule of Public Benefit Entities
Federal Entities
| No. | Entity | Effective From | Effective To |
|---|---|---|---|
| 1 | Zakat Fund | 15/04/2023 | 01/01/2025 |
| 2 | Emirates Red Crescent Authority | 15/04/2023 | – |
| 3 | Arab Youth Center | 15/04/2023 | – |
| 4 | The Supreme Council for Motherhood and Childhood | 15/04/2023 | – |
| 5 | United Arab Emirates University | 15/04/2023 | – |
| 6 | Higher Colleges of Technology | 15/04/2023 | – |
| 7 | Zayed University | 15/04/2023 | – |
| 8 | Anwar Gargash Diplomatic Academy | 15/04/2023 | – |
| 9 | Mohammed Bin Rashid Smart Learning Program | 15/04/2023 | – |
| 10 | Corporate Social Responsibility UAE Fund | 15/04/2023 | – |
| 11 | Federation of UAE Chambers of Commerce & Industry | 15/04/2023 | – |
| 12 | Ju-Jitsu Asian Union | 15/04/2023 | – |
| 13 | Asian Chess Federation | 15/04/2023 | – |
| 14 | UAE Jiu Jitsu Federation | 15/04/2023 | – |
| 15 | UAE Equestrian and Racing Federation | 15/04/2023 | – |
| 16 | UAE Disabled Sports Federation | 15/04/2023 | – |
| 17 | UAE Muaythai & Kickboxing Federation | 15/04/2023 | – |
| 18 | UAE Judo Federation | 15/04/2023 | – |
| 19 | Industrialists Union Society | 15/04/2023 | – |
| 20 | Emirates Association for Women Entrepreneurs | 15/04/2023 | – |
| 21 | Emirates Society for Public Administration | 15/04/2023 | – |
| 22 | Emirates Heart Resuscitation Association | 15/04/2023 | – |
| 23 | UAE Social Media Association | 15/04/2023 | – |
| 24 | Emirates Quality Association | 15/04/2023 | – |
| 25 | Emirates Arabian Horse Society | 15/04/2023 | – |
| 26 | Emirates Traffic Safety Society | 15/04/2023 | – |
| 27 | Emirates Aviation Association | 15/04/2023 | – |
| 28 | Emirates Public Relations Association | 15/04/2023 | – |
| 29 | Emirates Astronomical Society | 15/04/2023 | – |
| 30 | Emirates Angels Investors Association | 15/04/2023 | – |
| 31 | Indian Ladies Association - Abu Dhabi | 15/04/2023 | – |
| 32 | Emirates Women Police Association | 15/04/2023 | – |
| 33 | Sudanese Women Association | 15/04/2023 | – |
| 34 | National Multiple Sclerosis Society | 15/04/2023 | – |
| 35 | Emirates Giving | 15/04/2023 | – |
| 36 | Harvard Kennedy School Alumni Association of the UAE | 15/04/2023 | – |
| 37 | The Emirati Entrepreneurs Association | 15/04/2023 | – |
| 38 | Saaed Association for Prevention of Traffic Crashers | 15/04/2023 | – |
| 39 | Mohammed bin Khalid Al Nahyan Future Generation Society | 15/04/2023 | – |
| 40 | Emirates Agricultural Pioneers Association | 15/04/2023 | – |
| 41 | AWPOD (All With People of Determination) | 15/04/2023 | – |
| 42 | Kerala Social Center | 15/04/2023 | – |
| 43 | UAE Banks Federation | 15/04/2023 | – |
| 44 | UAE Football Association | 15/04/2023 | – |
| 45 | UAE Falcons Federation | 15/04/2023 | – |
| 46 | UAE Athletics Federation | 15/04/2023 | – |
| 47 | Emirates Bodybuilding & Fitness Federation | 15/04/2023 | – |
| 48 | Emirates Weightlifting Federation | 15/04/2023 | – |
| 49 | UAE Women Sport’s Federation | 15/04/2023 | – |
| 50 | UAE Basketball Association | 15/04/2023 | – |
| 51 | UAE Table Tennis Association | 15/04/2023 | – |
| 52 | UAE Handball Federation | 15/04/2023 | – |
| 53 | UAE Squash Association | 15/04/2023 | – |
| 54 | UAE Padel Association | 15/04/2023 | – |
| 55 | UAE Billiards & Snooker Association | 15/04/2023 | – |
| 56 | UAE Polo Federation | 15/04/2023 | – |
| 57 | UAE Bowling Federation | 15/04/2023 | – |
| 58 | UAE Taekwondo Federation | 15/04/2023 | – |
| 59 | UAE Triathlon Federation | 15/04/2023 | – |
| 60 | UAE Tennis Federation | 15/04/2023 | – |
| 61 | Emirates Golf Federation | 15/04/2023 | – |
| 62 | UAE Modern Pentathlon Federation | 15/04/2023 | – |
| 63 | UAE Darts Federation | 15/04/2023 | – |
| 64 | UAE Cycling Federation | 15/04/2023 | – |
| 65 | UAE Shooting Federation | 15/04/2023 | – |
| 66 | Emirates Esports Federation | 15/04/2023 | – |
| 67 | UAE Marine Sports Federation | 15/04/2023 | – |
| 68 | Emirates Aerosports Federation | 15/04/2023 | – |
| 69 | UAE Winter Sports Federation | 15/04/2023 | – |
| 70 | UAE Sports for All Federation | 15/04/2023 | – |
| 71 | UAE Badminton Federation | 15/04/2023 | – |
| 72 | UAE Swimming Federation | 15/04/2023 | – |
| 73 | UAE Sailing & Rowing Federation | 15/04/2023 | – |
| 74 | UAE Chess Federation | 15/04/2023 | – |
| 75 | UAE Archery Federation | 15/04/2023 | – |
| 76 | UAE Karate Federation | 15/04/2023 | – |
| 77 | Emirates Canoe and Rafting Federation | 15/04/2023 | – |
| 78 | UAE Volleyball Association | 15/04/2023 | – |
| 79 | Emirates Cricket Union | 15/04/2023 | – |
| 80 | UAE Fencing Federation | 15/04/2023 | – |
| 81 | UAE Judo Federation | 15/04/2023 | – |
| 82 | UAE Boxing Federation | 15/04/2023 | – |
| 83 | UAE Netball Association | 15/04/2023 | – |
| 84 | Camel Race Federation | 15/04/2023 | – |
| 85 | UAE Hockey Federation | 15/04/2023 | – |
| 86 | UAE Federation for School and University Education Institutes | 15/04/2023 | – |
| 87 | UAE Police Sports Federation | 15/04/2023 | – |
| 88 | Khalifa International Award for Date Palm and Agricultural Innovation | 15/04/2023 | – |
| 89 | Animal Welfare Abu Dhabi (AWAD) | 15/04/2023 | – |
| 90 | Abu Dhabi Society Folk Art and Theater | 15/04/2023 | – |
| 91 | Environment Friends Society | 15/04/2023 | – |
| 92 | Friends of Patients Society in Umm Al Quwain | 15/04/2023 | – |
| 93 | Date Palm Friends Society | 15/04/2023 | – |
| 94 | Emirates Association of Friends of Patients with Multiple Sclerosis | 15/04/2023 | – |
| 95 | Women Union Association Sharjah | 15/04/2023 | – |
| 96 | Sociological Association | 15/04/2023 | – |
| 97 | Jordanian Association - Al Ain | 15/04/2023 | – |
| 98 | Jordanian Society Abu Dhabi | 15/04/2023 | – |
| 99 | Emirates Veterinary Association | 15/04/2023 | – |
| 100 | Emirates Medical Association | 15/04/2023 | – |
| 101 | Emirates Friends of Senior Citizens Association | 15/04/2023 | – |
| 102 | UAE IBD Society | 15/04/2023 | – |
| 103 | Emirates Society for Parents Care and Relief | 15/04/2023 | – |
| 104 | Emirates Creative Association | 15/04/2023 | – |
| 105 | UAE Sports Media Association | 15/04/2023 | – |
| 106 | UAE Rare Disease Society | 15/04/2023 | – |
| 107 | Emirates Safer Internet Society (eSafe) | 15/04/2023 | – |
| 108 | Emirates Happiness and Positivity Association | 15/04/2023 | – |
| 109 | Emirates Strategic Planning and Foresight Future Association | 15/04/2023 | – |
| 110 | Emirates Planning Association (EPA) | 15/04/2023 | – |
| 111 | Emirates Nutrition Association | 15/04/2023 | – |
| 112 | Emirates Autism Society | 15/04/2023 | – |
| 113 | Emirates Thalassemia Society | 15/04/2023 | – |
| 114 | Emirates Cancer Society | 15/04/2023 | – |
| 115 | UAE Deaf Association | 15/04/2023 | – |
| 116 | Emirates Nature WWF | 15/04/2023 | – |
| 117 | Emirates Diving Association | 15/04/2023 | – |
| 118 | Emirates Fine Arts Society | 15/04/2023 | – |
| 119 | Emirates Association for Management Consultants and Trainers | 15/04/2023 | – |
| 120 | Emirates Association of the Visually Impaired | 15/04/2023 | – |
| 121 | Emirates Library and Information Association | 15/04/2023 | – |
| 122 | Emirates Navigation Association | 15/04/2023 | – |
| 123 | Emirates Down Syndrome Association | 15/04/2023 | – |
| 124 | Emirates Poultry Breeders Association | 15/04/2023 | – |
| 125 | Emirates Dog Owners Society | 15/04/2023 | – |
| 126 | Emirates Amateur Radio Society | 15/04/2023 | – |
| 127 | Emirates Nursing | 15/04/2023 | – |
| 128 | Emirates Geographical Society | 15/04/2023 | – |
| 129 | Al Habous Association for Arts and Folklore | 15/04/2023 | – |
| 130 | Humanities Studies Association | 15/04/2023 | – |
| 131 | Al Shuhooh Cultural & Heritage Association | 15/04/2023 | – |
| 132 | UAE Journalists Association | 15/04/2023 | – |
| 133 | Retired Military Personnel Association | 15/04/2023 | – |
| 134 | Al Ain Society for Folklore and Heritage | 15/04/2023 | – |
| 135 | Jordanian Women’s Association | 15/04/2023 | – |
| 136 | Sanad Al Watan Women Society | 15/04/2023 | – |
| 137 | Theatrical Association | 15/04/2023 | – |
| 138 | Almathaf Traditional Boat Rowing Arts Society | 15/04/2023 | – |
| 139 | Teachers Association UAE | 15/04/2023 | – |
| 140 | UAE Contractor’s Association | 15/04/2023 | – |
| 141 | Indian Islamic Centre Association | 15/04/2023 | – |
| 142 | Society of Engineers - UAE | 15/04/2023 | – |
| 143 | Emirates Publishers Association | 15/04/2023 | – |
| 144 | Al Nakheel Society for Art & Popular Heritage | 15/04/2023 | – |
| 145 | Al Nazaha Association | 15/04/2023 | – |
| 146 | Women Association of Umm Al Quwain | 15/04/2023 | – |
| 147 | Al Noor Rehabilitation & Welfare Association for People of Determination | 15/04/2023 | – |
| 148 | Mothers of People of Determination Association “Hemmah” | 15/04/2023 | – |
| 149 | Associations of Families of Persons with Disabilities | 15/04/2023 | – |
| 150 | Juvenile Association | 15/04/2023 | – |
| 151 | Arabic Language Protection Association | 15/04/2023 | – |
| 152 | Hayat Post-care Society | 15/04/2023 | – |
| 153 | Dibba Society for Culture Art & Theater | 15/04/2023 | – |
| 154 | Dubai Folklore Society | 15/04/2023 | – |
| 155 | Ras Al Khaimah Folk Arts Association | 15/04/2023 | – |
| 156 | Royati Family Society | 15/04/2023 | – |
| 157 | Egyptian Ladies Association | 15/04/2023 | – |
| 158 | Shamal Folk Arts and Theatre Society | 15/04/2023 | – |
| 159 | Ajman Society of Social & Cultural Development | 15/04/2023 | – |
| 160 | Kelna Al Emarat Association | 15/04/2023 | – |
| 161 | Mohammed Bin Khalid Al Nahyan Future Generation Society | 15/04/2023 | – |
| 162 | Dubai National Theater | 15/04/2023 | – |
| 163 | Mawalif Association | 15/04/2023 | – |
| 164 | Republic of Egypt Association Club | 15/04/2023 | – |
| 165 | GCC Road & Transport Engineering Society | 15/04/2023 | – |
| 166 | Wajeb Volunteering Association | 15/04/2023 | – |
| 167 | Social Security Fund for Dubai Islamic Bank Employees | 15/04/2023 | – |
| 168 | Faraj Fund | 15/04/2023 | – |
| 169 | Emirates Committee for Nurturing Sports Talents & Support of National Sport | 15/04/2023 | – |
| 170 | UAE Paralympic Commitee | 15/04/2023 | – |
| 171 | Emirates Committee for Advanced Sports | 15/04/2023 | – |
| 172 | Mohammed bin Al-Qashati Center | 15/04/2023 | – |
| 173 | Sheikh Mohammed bin Zayed Center for the Memorization of the Holy Quran | 15/04/2023 | – |
| 174 | Sheikha Mozah Bint Butti Religious Center | 15/04/2023 | – |
| 175 | Sheikha Wadima Bint Zayed for the Memorization of the Holy Quran | 15/04/2023 | – |
| 176 | Al Noor Training Centre for | 15/04/2023 | – |
| 177 | Bin Harmal Quran Centre / Al Maqam Branch | 15/04/2023 | – |
| 178 | Dar Al Khair | 15/04/2023 | – |
| 179 | Ras Al Khaimah Social Center | 15/04/2023 | – |
| 180 | Ramlet Al-Rai Center for the Memorization of the Holy Quran | 15/04/2023 | – |
| 181 | Umm Al-Mumineen Aisha Center for The Memorization of the Holy Quran | 15/04/2023 | – |
| 182 | Umar Bin Al-Khattab Center for the Memorization of the Holy Quran | 15/04/2023 | – |
| 183 | Awad Bin Saeed Al Ketbi Center | 15/04/2023 | – |
| 184 | Quba Center for the Memorization of the Holy Quran | 15/04/2023 | – |
| 185 | Al Ain Theater | 15/04/2023 | – |
| 186 | Indian Social Centre - Al Ain | 15/04/2023 | – |
| 187 | India Social & Cultural Centre (ISC) Abu Dhabi | 15/04/2023 | – |
| 188 | Emirates Motorsports Organization | 15/04/2023 | – |
| 189 | Humaid Charitable Foundation of Retinopathy | 15/04/2023 | – |
| 190 | Rewaq Ousha Educational Institute | 15/04/2023 | – |
| 191 | Abdul Jalili Al Fahim & Family Charitable Foundation | 15/04/2023 | – |
| 192 | Mohamed Bin Butti Al Hamed Charitable Foundation | 15/04/2023 | – |
| 193 | Mohammed Bin Ham Charitable Foundation | 15/04/2023 | – |
| 194 | Muslim Bin Ham Charitable Foundation | 15/04/2023 | – |
| 195 | Sudanese Social Club | 15/04/2023 | – |
| 196 | Emirati Palestinian Friendship Club | 15/04/2023 | – |
| 197 | The Cultural & Scientific | 15/04/2023 | – |
| 198 | UAE Anti-Doping Agency | 15/04/2023 | – |
| 199 | UAE Federation for Youth Hostel and Sports | 01/01/2024 | – |
| 200 | Emirates Institute of Finance | 01/06/2023 | – |
| 201 | General Authority of Islamic Affairs, Endowments & Zakat | 01/01/2025 | – |
| 202 | UAE National Olympic Committee | 01/01/2024 | – |
Abu Dhabi Entities
| No. | Entity | Effective From | Effective To |
|---|---|---|---|
| 1 | Family Care Authority | 15/04/2023 | – |
| 2 | Zayed House for Islamic Culture | 15/04/2023 | – |
| 3 | International Fund for Houbara Conservation | 15/04/2023 | – |
| 4 | Sandooq Al Watan | 15/04/2023 | – |
| 5 | General Women Union | 15/04/2023 | – |
| 6 | The Mohamed Bin Zayed Species Conservation Fund | 15/04/2023 | – |
| 7 | Abu Dhabi Chamber of Commerce & Industry | 15/04/2023 | – |
| 8 | Fatima Bint Mubarak Ladies Sports Academy | 15/04/2023 | – |
| 9 | Sorbonne University - Abu Dhabi | 15/04/2023 | – |
| 10 | Khalifa University for Science and Technology | 15/04/2023 | – |
| 11 | Mohamed bin Zayed University of Artificial Intelligence | 15/04/2023 | – |
| 12 | Mohammed Bin Zayed University for Humanities | 15/04/2023 | – |
| 13 | Abu Dhabi Center for Technical and Vocational Education and Training | 15/04/2023 | – |
| 14 | Abu Dhabi Vocational Education and Training Institute | 15/04/2023 | – |
| 15 | Institute of Applied Technology | 15/04/2023 | – |
| 16 | Emirates International Endurance Village | 15/04/2023 | – |
| 17 | St. Joseph's Cathedral | 15/04/2023 | – |
| 18 | Emirates College for Advanced Education | 15/04/2023 | – |
| 19 | The House of Prayer Synagogue | 15/04/2023 | – |
| 20 | Armenian Church | 15/04/2023 | – |
| 21 | Evangelical Community Church - Abu Dhabi | 15/04/2023 | – |
| 22 | Al Ain Evangelical Congregation | 15/04/2023 | – |
| 23 | St. George Jacobite Syriac Orthodox Church | 15/04/2023 | – |
| 24 | Church of the Virgin and Saint Paul the Apostle | 15/04/2023 | – |
| 25 | Coptic Church | 15/04/2023 | – |
| 26 | Egyptian Coptic Orthodox Church | 15/04/2023 | – |
| 27 | St. Andrew's Church - Al Ain | 15/04/2023 | – |
| 28 | St. Andrew's Church - Musaffah | 15/04/2023 | – |
| 29 | St. Paul's Church | 15/04/2023 | – |
| 30 | ST. George’s Orthodox Cathedral | 15/04/2023 | – |
| 31 | St. John the Baptist Catholic Church | 15/04/2023 | – |
| 32 | St. Mary’s Catholic Church - Dubai | 15/04/2023 | – |
| 33 | Mar Thoma Church - Abu Dhabi | 15/04/2023 | – |
| 34 | Mar Thoma Church - Al Ain | 15/04/2023 | – |
| 35 | The Church of Jesus Christ of Latter-day Saints | 15/04/2023 | – |
| 36 | Assembly of Christians Church | 15/04/2023 | – |
| 37 | South Indian Parish Church - Abu Dhabi | 15/04/2023 | – |
| 38 | St Andrew's Church | 15/04/2023 | – |
| 39 | Malankara Orthodox Syrian Church | 15/04/2023 | – |
| 40 | The Greek Orthodox Church of Antioch | 15/04/2023 | – |
| 41 | BAPS Hindu Mandir | 15/04/2023 | – |
| 42 | Guru Nanak Dirbar Sik Temple | 15/04/2023 | – |
| 43 | Malayalee Samajam - Abu | 15/04/2023 | – |
| 44 | Abu Dhabi Theatre | 15/04/2023 | – |
| 45 | Zayed Theater for Talents and Youth | 15/04/2023 | – |
| 46 | Yas Association, Culture, Art, and Theatre | 15/04/2023 | – |
| 47 | Ebtessama Foundation | 15/04/2023 | – |
| 48 | Higher Committee for Human Fraternity | 15/04/2023 | – |
| 49 | Abu Dhabi Center for Sheltering & Humanitarian Care - Ewaa | 15/04/2023 | – |
| 50 | Sheikh Mohammed Bin Khalid Al Nahyan Cultural Center | 15/04/2023 | – |
| 51 | Ahmed Bin Khalifa Al Suwaidi Charitable Foundation | 15/04/2023 | – |
| 52 | Emirates Foundation | 15/04/2023 | – |
| 53 | Special Olympics Establishment | 15/04/2023 | – |
| 54 | Family Development Foundation | 15/04/2023 | – |
| 55 | Social Care & Minors Affairs Foundation | 15/04/2023 | 01/01/2024 |
| 56 | Ahmad Bin Zayed Charitable & Humanitarian Foundation | 15/04/2023 | – |
| 57 | Make A Wish Foundation | 15/04/2023 | – |
| 58 | Khalifa Bin Zayed Al Nahyan Foundation | 15/04/2023 | – |
| 59 | Zayed Higher Organization for People of Determination | 15/04/2023 | – |
| 60 | Zayed Bin Sultan Al Nahayan Charitable & Humanitarian Foundation | 15/04/2023 | – |
| 61 | SEDRA Foundation for Inclusion | 15/04/2023 | – |
| 62 | H.H. Sheikh Sultan Bin Khalifa Bin Zayed Al Nahyan Humanitarian & Scientific Foundation | 15/04/2023 | – |
| 63 | Maitha Bint Ahmed Al Nahyan Foundation | 15/04/2023 | – |
| 64 | Abu Dhabi Country Club | 15/04/2023 | – |
| 65 | Abu Dhabi Agricultural Club | 15/04/2023 | – |
| 66 | Abu Dhabi Weightlifting Club | 15/04/2023 | – |
| 67 | Abu Dhabi Racket Games Club | 15/04/2023 | – |
| 68 | Abu Dhabi Athletics Club | 15/04/2023 | – |
| 69 | Abu Dhabi Cycling Club | 15/04/2023 | – |
| 70 | Abu Dhabi Marine Sports Club | 15/04/2023 | – |
| 71 | Abu Dhabi Ice Sports Club | 15/04/2023 | – |
| 72 | Abu Dhabi Sports Aviation Club | 15/04/2023 | – |
| 73 | Abu Dhabi Aqua Sports Club | 15/04/2023 | – |
| 74 | Abu Dhabi Chess Club & Mind Games | 15/04/2023 | – |
| 75 | Abu Dhabi Falconers club | 15/04/2023 | – |
| 76 | Abu Dhabi Equestrian Club | 15/04/2023 | – |
| 77 | UAE Archery Federation | 15/04/2023 | – |
| 78 | Abu Dhabi Cricket | 15/04/2023 | – |
| 79 | Abu Dhabi Fencing Club | 15/04/2023 | – |
| 80 | Al Jazira Sports and Culture Club | 15/04/2023 | – |
| 81 | Al Dhafra FC | 15/04/2023 | – |
| 82 | Al Dhafra Shooting Club | 15/04/2023 | – |
| 83 | Al Ain Sports Cultural and Social Club | 15/04/2023 | – |
| 84 | Al Ain Chess Club | 15/04/2023 | – |
| 85 | Al Ain Equestrian, Shooting and Golf Club | 15/04/2023 | – |
| 86 | Alwahda Sports Cultural Club | 15/04/2023 | – |
| 87 | Baniyas Sports & Cultural Club | 15/04/2023 | – |
| 88 | Emirates Heritage Club | 15/04/2023 | – |
| 89 | Republic of Egypt Club - Al Ain | 15/04/2023 | – |
| 90 | Ghantoot Racing & Polo Club | 15/04/2023 | – |
| 91 | Liwa Sport Club | 15/04/2023 | – |
| 92 | Camel Race Federation | 15/04/2023 | – |
| 93 | Abu Dhabi Club for People with Special Needs | 15/04/2023 | – |
| 94 | Abu Dhabi Women's Association | 15/04/2023 | – |
| 95 | Cancer Patient Care Society Rahma | 15/04/2023 | – |
| 96 | Endowments and Minors Funds Management Authority (Awqaf Abu Dhabi) | 01/01/2024 | – |
| 97 | The Authority of Social Contribution - Ma'an | 01/01/2024 | – |
| 98 | National Academy of Childhood Development | 01/01/2024 | – |
| 99 | Rabdan Academy | 01/01/2024 | – |
| 100 | Dalio AD Foundation | 01/01/2025 | – |
| 101 | The Mohamed Bin Zayed Water Initiative Foundation | 26/02/2024 | – |
Dubai Entities
| No. | Entity | Effective From | Effective To |
|---|---|---|---|
| 1 | Dubai Chambers | 15/04/2023 | – |
| 2 | Dubai Women Establishment | 15/04/2023 | 01/01/2024 |
| 3 | UAE Food Bank | 15/04/2023 | – |
| 4 | Dubai Appreciation Award for Community Service | 15/04/2023 | 01/01/2024 |
| 5 | Mohammed Bin Rashid Library | 15/04/2023 | 01/01/2024 |
| 6 | Mohammed Bin Rashid Al Maktoum Knowledge Foundation | 15/04/2023 | 01/01/2024 |
| 7 | Dubai Women’s Association | 15/04/2023 | – |
| 8 | Dar Al Ber Society | 15/04/2023 | – |
| 9 | Dubai Charity Association | 15/04/2023 | – |
| 10 | Beit Al Khair Society | 15/04/2023 | – |
| 11 | Mohammed Bin Rashid Al Maktoum Humanitarian & Charity Est. | 15/04/2023 | – |
| 12 | Dubai Foundation for Women & Children | 15/04/2023 | – |
| 13 | Easa Saleh Al Gurg Charity Foundation | 15/04/2023 | – |
| 14 | Noor Dubai Foundation | 15/04/2023 | – |
| 15 | The Emirates Airline Foundation | 15/04/2023 | – |
| 16 | Dubai Cares | 15/04/2023 | – |
| 17 | Red Crescent Authority - | 15/04/2023 | – |
| 18 | Al Barakah Charitable Society | 15/04/2023 | – |
| 19 | Mohammad Omar Bin Haider Charity Establishment | 15/04/2023 | – |
| 20 | Majid Al Futtaim Charity Foundation | 15/04/2023 | – |
| 21 | Tarahum Charity Foundation | 15/04/2023 | – |
| 22 | Emaar Charitable Foundation | 15/04/2023 | – |
| 23 | UAE Water Aid (Suqia) | 15/04/2023 | – |
| 24 | The Evangelical Church | 15/04/2023 | – |
| 25 | Holy Trinity Church - Chaplaincy of Dubai and Sharjah | 15/04/2023 | – |
| 26 | St. Thomas Orthodox Cathedral | 15/04/2023 | – |
| 27 | Church of Christ branch of Chaplaincy of Sharjah and Dubai | 15/04/2023 | – |
| 28 | The Mar Thoma Parish Church | 15/04/2023 | – |
| 29 | St. Francis Church | 15/04/2023 | – |
| 30 | St. Mary's Catholic Church | 15/04/2023 | – |
| 31 | Coptic Orthodox Parish Church | 15/04/2023 | – |
| 32 | Mor Ignatius Jacobite Syrian Orthodox Cathedral | 15/04/2023 | – |
| 33 | Greek Orthodox Church | 15/04/2023 | – |
| 34 | The Hindu Temple | 15/04/2023 | – |
| 35 | GuruNanak Darbar Sikh Temple | 15/04/2023 | – |
| 36 | Sindhi Ceremonial Centre | 15/04/2023 | – |
| 37 | Senses Residential and Day Care for Special Needs | 15/04/2023 | – |
| 38 | Al Jalila Foundation in Support of Medical Education and Research | 15/04/2023 | – |
| 39 | Dubai International Holy Quran Award | 15/04/2023 | – |
| 40 | Islamic Affairs and Charitable Activities Department | 15/04/2023 | 01/01/2024 |
| 41 | Awqaf and Minors Affairs | 15/04/2023 | 01/01/2024 |
| 42 | Sultan Bin Ali Al Owais Cultural Foundation | 15/04/2023 | – |
| 43 | Misbah Al-Fattan Charitable Establishment | 15/04/2023 | – |
| 44 | Mohammed bin Rashid Al Maktoum Knowledge Award | 15/04/2023 | 01/01/2024 |
| 45 | Ja’afariya Endowments Charitable Council of Dubai | 15/04/2023 | – |
| 46 | Rashid Center for People of Determination | 15/04/2023 | – |
| 47 | Dubai Club for People of Determination | 15/04/2023 | – |
| 48 | Dubai Autism Center | 15/04/2023 | – |
| 49 | Hamdan Bin Rashid Al Maktoum Award for Distinguished Academic Performance | 15/04/2023 | – |
| 50 | Egyptian Coptic Orthodox Church | 15/04/2023 | – |
| 51 | UAE Girl Guides Association - Dubai | 15/04/2023 | – |
| 52 | Emirates Literature Foundation | 15/04/2023 | – |
| 53 | Mohammed Bin Rashed Al Maktoum Global Initiatives | 15/04/2023 | – |
| 54 | RIT Dubai FZE | 01/07/2023 | – |
| 55 | Dubai Community Contributions Establishment | 01/03/2024 | – |
| 56 | One Billion Meal Endowment | 01/06/2023 | – |
| 57 | DP World Foundation | 01/06/2023 | – |
| 58 | Jordanian Social Club | 01/06/2023 | – |
| 59 | Ranches Ladies | 01/06/2023 | – |
| 60 | Norwegian Seamen’s Center | 01/06/2023 | – |
| 61 | Smartlife | 01/06/2023 | – |
| 62 | Dubai Kerala Muslim Cultural Center | 01/06/2023 | – |
| 63 | Model Service Society | 01/06/2023 | – |
| 64 | Italian Social Club | 01/06/2023 | – |
| 65 | Malabar Group CSR Initiatives | 01/06/2023 | – |
| 66 | Aviation Professionals Club | 01/06/2023 | – |
| 67 | Korean Association | 01/06/2023 | – |
| 68 | Sri Lankan Welfare Association | 01/06/2023 | – |
| 69 | Dubai Aikikai Aikido | 01/06/2023 | – |
| 70 | Bazm-E-Urdu | 01/06/2023 | – |
| 71 | French Social Club | 01/06/2023 | – |
| 72 | The British Social Club | 01/06/2023 | – |
| 73 | AKGMA Social Club | 01/06/2023 | – |
| 74 | Nederlandse Club Dubai | 01/06/2023 | – |
| 75 | Association of Rotary Clubs UAE | 01/06/2023 | – |
| 76 | The Old Library | 01/06/2023 | – |
| 77 | Ishara Art Foundation | 01/06/2023 | – |
| 78 | K9 Friends | 01/06/2023 | – |
| 79 | The Japanese Association | 01/06/2023 | – |
| 80 | Tamil Ladies Association | 01/06/2023 | – |
| 81 | Filipino Social Club | 01/06/2023 | – |
| 82 | British Community Assistance Fund | 01/06/2023 | – |
| 83 | Bangladesh Foundation | 01/06/2023 | – |
| 84 | Conares Foundation | 01/06/2023 | – |
| 85 | Traditional Chinese Medicine Association | 01/06/2023 | – |
| 86 | Al Furjan Fund | 11/08/2023 | – |
| 87 | Dubai Center for Special Needs | 01/09/2023 | – |
| 88 | BITS Pilani FZ-LLC | 01/06/2023 | – |
| 89 | Meem Foundation | 01/06/2023 | – |
| 90 | University of Dubai | 01/06/2023 | – |
| 91 | Expo City Dubai Foundation | 01/01/2024 | – |
